![]() |
![]() |
| 100-X-120 | 100-X-150 | |
![]() Click the image to Enlarge |
![]() Click the image to Enlarge |
|
| Click Here to view installation drawings for this product. | ||
|
|
|
|
Handle
Force Req'd. for Rated Pressure Lbs. |
|
|
|
|
|||||||
| 100-3-120 | 0-20000 | 120 | .375 | 210 | .16 | 3/8 NPT | 17 |
| 100-4-120 | 0-10000 | 120 | .50 | 191 | .28 | 3/8 NPT | 17 |
| 100-5-120 | 0-5000 | 120 | .62 | 153 | .38 | 3/8 NPT | 12 |
| 100-6-120 | 0-3000 | 120 | .75 | 128 | .66 | 3/8 NPT | 17 |
| 100-8-120 | 0-1500 | 120 | 1.00 | 114 | 1.08 | 3/8 NPT | 17 |
| 100-12-120 | 0-500 | 120 | 1.50 | 86 | 2.20 | 3/8 NPT | 21 |
|
|
|
|
Handle
Force Req'd. for Rated Pressure Lbs. |
|
|
|
|
|||||||
| 100-3-150 | 0-20000 | 150 | .375 | 210 | .16 | 3/8 NPT | 21 |
| 100-4-150 | 0-10000 | 150 | .50 | 191 | .28 | 3/8 NPT | 21 |
| 100-5-150 | 0-5000 | 150 | .62 | 153 | .38 | 3/8 NPT | 21 |
| 100-6-150 | 0-3000 | 150 | .75 | 128 | .66 | 3/8 NPT | 21 |
| 100-8-150 | 0-1500 | 150 | 1.00 | 114 | 1.08 | 3/8 NPT | 21 |
| 100-12-150 | 0-500 | 150 | 1.50 | 86 | 2.20 | 3/8 NPT | 23 |
| NOTE: Handle force required is linear, i.e. force required for 2,000 PSI is half that required for 4,000 PSI. | |||||||
For Information about any of our products, please email:
Info@TREngineering.com